nAppointed Grand Chapter Officers
| Grand Captain of the Host | Dr. Sean Lawrence #32 | |
| Grand Principle Sojourner | Brion Cisco Green #1 | |
| Grand Royal Arch Captain | Clint Jones #107 | |
| Grand Master of the 3rd Veil | Chip Powell #108 | |
| Grand Master of the 2nd Veil | Marcus Wilson #114 | |
| Grand Master of the 1st Veil | Kevin Bell #37 | |
| Grand Sentinel | Antonio Marshall #10 | |
| Grand C.C.F.C. | Rt. Ex. Henry L. Williams III #1 | |
| Asst. Grand C.C.F.C. | Chase Heights #8 | |
| Grand Lecturer | Cecil Carter #168 | |
| Grand Instructor | ||
| Grand Parliamentarian | Judge Matthew Stevenson #10 | |
| Grand Historian | Jerry Urso #3 | |
| Asst. Grand Historian | Jason Fernandez #113 | |
| Asst. Grand Treasurer | Milton Palacio #37 | |
| Asst. Grand Secretary | Darry Smith #70 | Jamie L. Wilson Sr. #70 |
| Asst. Grand Secretary | Dr. Steve E. Primus #168 | Walter Davis #37 |
| Grand Recorder | Dr. Steve E. Primus #168 | |
| Grand Conventions Coordinator | Andre Reed #168 | |
| Asst. Grand Conventions Coordinator | Dr. Kevin James #168 | |
| Grand Legal Advisor | Edward Lavant #118 | |
| Dean – College of Royal Arch Masonry | Rev. Jeremy N. Blackwell #204 | |
| Asst. Dean – College of Royal Arch Masonry | Dr. Sean Lawrence #32 | |
| Deputy Chief Levite | Tyrell Campbell #37 | |
| Grand Head of Security | ||
| Grand Director of Technology | Rahim Christian #37 | |
| Grand Medical Director | Babatunji Crooms #201 | |
| Grand Photographer | Trentonian Richburg #32 | |
| Grand Photographer | M. Omar Frazier #113 | |
| Asst. Grand Chaplain | Rev. Darien Bolden #70 | MacArthur Gordon #121 |
| Asst. Grand Chaplain | Ayrick Goosby #164 | Rev. Timothy Jackson #164 |
| Asst. Grand Chaplain | Rev. Stanley Jones #201 | |
| Asst. Grand Chaplain | Rev. Maurice D. Wilson #201 | |
| Grand Trustee | Todd Riley #1 | |
| District Grand Officers | ||
| DDGHP – Dist. 1 (1, 3, 50, 70) | Thomas Raines #1 | |
| ADDGHP – Dist. 1 | Robert Ballard #1 | |
| Dist. Grand Instructor – Dist. 1 | ||
| DDGHP – Dist. 2 (37, 107, 118) | Antonio Peace #107 | |
| ADDGHP – Dist. 2 | Dennis Moore #118 | Stacey Kirby #37 |
| Dist. Grand Instructor – Dist. 2 | ||
| DDGHP – Dist. 3 (105) | Herbert Meeking #105 | |
| ADDGHP – Dist. 3 | ||
| Dist. Grand Instructor – Dist. 3 | ||
| DDGHP – Dist. 4 (26, 48, 111) | Ecitrym Lamarr #26 | |
| ADDGHP – Dist. 4 | Darryl Cearnal #111 | |
| Dist. Grand Instructor – Dist. 4 | ||
| DDGHP – Dist. 5 (44, 115, 144) | Derek Andrews #115 | |
| ADDGHP – Dist. 5 | Jonathan Potter #144 | |
| Dist. Grand Instructor – Dist. 5 | ||
| DDGHP – Dist. 5A | ||
| ADDGHP – Dist. 5A | ||
| Dist. Grand Instructor – Dist. 5A | ||
| DDGHP – Dist. 6 (114, 168) | Thomas Taylor #168 | |
| ADDGHP – Dist. 6 | Vernon Robinson Jr. #114 | Art Moore #204 |
| Dist. Grand Instructor – Dist. 6 | ||
| DDGHP – Dist. 7 (94, 108, 113, 116) | Lindon Cummings #116 | |
| ADDGHP – Dist. 7 | M. Omar Frazier #113 | |
| Dist. Grand Instructor – Dist. 7 | ||
| DDGHP – Dist. 8 (16, 203) | Chase Heights #203 | |
| ADDGHP – Dist. 8 | Tijon Bey Redmon #203 | |
| Dist. Grand Instructor – Dist. 8 | ||
| DDGHP – Dist. 9 (27, 187, 194) | Mark McQueen #187 | |
| ADDGHP – Dist. 9 | David Patterson #27 | |
| Dist. Grand Instructor – Dist. 9 | ||
| DDGHP – Dist. 10 (32, 64, 201) | Jens Anderson #32 | |
| ADDGHP – Dist. 10 | Josiah Gumbs #64 | |
| Dist. Grand Instructor – Dist. 10 | ||
| DDGHP – Dist. 11 (10, 121, 164) | Terry Scott #164 | |
| ADDGHP – Dist. 11 | James Jones #121 | |
| Dist. Grand Instructor – Dist. 11 | ||
| DDGHP – Dist. 12 (1A) | Elton Jonas-Hampson #1A | |
| ADDGHP – Dist. 12 | Lionel Sprauve #1A | |
| Dist. Grand Instructor – Dist. 12 | ||
VACANT