Appointed Grand Chapter Officers
Grand Captain of the Host | Thomas Taylor #168 | |
Grand Principle Sojourner | Rev. Maurice D. Wilson #201 | |
Grand Royal Arch Captain | Theodus Baker #26 | |
Grand Master of the 3rd Veil | Greg Bird #118 | |
Grand Master of the 2nd Veil | Roan Samuel #1A | |
Grand Master of the 1st Veil | James Lockett #168 | |
Grand Sentinel | Kenneth Madden #10 | |
Grand C.C.F.C. | Jordin Chandler #168 | |
Grand Lecturer | Stanley Lamarre #113 | |
Grand Instructor | Valentino McBride #1 | |
Grand Parliamentarian | Judge Matthew Stevenson #10 | |
Grand Historian | Stanley Lamarre #113 | Jason Fernandez #113 |
Asst. Grand Historian | Jerry Urso #3 | |
Asst. Grand Treasurer | Wilbur Jackson #105 | |
Asst. Grand Secretary | Darry Smith #70 | Terrance Dennis #32 |
Asst. Grand Secretary | Michael Moore #44 | Dontrell Cunningham #44 |
Grand Recorder | Arriegious Thomas #44 | |
Grand Conventions Coordinator | Andre Reed #168 | |
Grand Legal Advisor | Rodney Edwards #168 | |
Dean – College of Royal Arch Masory | George Lockhart #10 | |
Grand Head of Security | Edwin Harvey #201 | |
Grand Director of Technology | Wesner Pierre #37 | |
Grand Medical Director | Kirschner SaintCharles #111 | |
Asst. Grand Chaplain | Rev. Ronald Evans #16 | MacArthur Gordon #121 |
Asst. Grand Chaplain | Ayrick Goosby #164 | Rev. Timothy Jackson #164 |
Asst. Grand Chaplain | Dr. Otto Gomez #37 | Bishop George Lockhart #10 |
Asst. Grand Chaplain | Rev. Maurice D. Wilson #201 | Rev. Stanley Jones #201 |
District Grand Officers | ||
DDGHP – Dist. 1 (1, 3, 50, 70) | Kenneth Ferguson #3 | |
ADDGHP – Dist. 1 | Darryl Smith #70 | Thomas Raines #1 |
Dist. Grand Instructor – Dist. 1 | ||
DDGHP – Dist. 2 (37, 107, 118) | VACANT | |
ADDGHP – Dist. 2 | Jimmy Stewart #107 | |
Dist. Grand Instructor – Dist. 2 | ||
DDGHP – Dist. 3 (105) | Herbert Meeking #105 | |
ADDGHP – Dist. 3 | Marcus Brinson #105 | |
Dist. Grand Instructor – Dist. 3 | ||
DDGHP – Dist. 4 (26, 48, 111) | Wilnick St. Charles #111 | |
ADDGHP – Dist. 4 | Ecitrym Lamarr #26 | |
Dist. Grand Instructor – Dist. 4 | ||
DDGHP – Dist. 5 (44, 115, 144) | Derek Andrews #115 | |
ADDGHP – Dist. 5 | Gerald Dupont #44 | |
Dist. Grand Instructor – Dist. 5 | ||
DDGHP – Dist. 5A | ||
ADDGHP – Dist. 5A | ||
Dist. Grand Instructor – Dist. 5A | ||
DDGHP – Dist. 6 (114, 168) | Cecil Carter #168 | |
ADDGHP – Dist. 6 | Thomas Taylor #168 | |
Dist. Grand Instructor – Dist. 6 | ||
DDGHP – Dist. 7 (94, 108, 113, 116) | Jose Zayas #113 | |
ADDGHP – Dist. 7 | Christopher Rogers #113 | |
Dist. Grand Instructor – Dist. 7 | ||
DDGHP – Dist. 8 (16, 203) | Bobby Dixon #16 | |
ADDGHP – Dist. 8 | Peter Pilgrim #16 | |
Dist. Grand Instructor – Dist. 8 | ||
DDGHP – Dist. 9 (27, 187, 194) | Mark McQueen #187 | |
ADDGHP – Dist. 9 | Kenneth Mason #187 | |
Dist. Grand Instructor – Dist. 9 | ||
DDGHP – Dist. 10 (32, 64, 201) | Richard Stewart #201 | |
ADDGHP – Dist. 10 | Jens Anderson #32 | |
Dist. Grand Instructor – Dist. 10 | ||
DDGHP – Dist. 11 (10, 121, 164) | Anthony Graham #121 | |
ADDGHP – Dist. 11 | Terry Scott #164 | |
Dist. Grand Instructor – Dist. 11 | ||
DDGHP – Dist. 12 (1A) | Elton Jonas-Hampson #1A | |
ADDGHP – Dist. 12 | Roan Samuels #1A | Sonnel Browne #1A |
Dist. Grand Instructor – Dist. 12 |